Spectacular Leech Lake masterpiece and one of the most gorgeous properties our area has to offer. Private retreat has nearly 9,000 Sq Ft featuring 6+ bedrooms, 4 baths, multiple fireplaces, vaulted ceilings, gourmet kitchen, incredible lookout tower, private boat landing, protected harbor, covered slips, fish cleaning house, boat house, spacious deck, hot tub, two detached 3+ garages w/workshop and kennels and 4+detached garage. Campus has 6.64 acres w/ 526 ft of waterfront, sunsets and views!
Available Multimedia
Listing Details
MLS #: | 4997901 |
Price: | $1,495,000 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 4 |
Bedrooms: | 6 |
State: | MN |
County: | Cass |
Municipality: | Boy River |
School District: | 118 - Northland Community School |
School District Phone: | 218-566-2351 |
Postal City: | Boy River (MN) |
Zip: | 56672 |
Address: | 9561 Little Stoney Point Drive NE |
Latitude: | 47.153475 |
Longitude: | -94.250204 |
Acres: | 6.640 |
Association Fee: | 0 |
Number Of Fireplaces: | 4 |
Lake Acres: | 110311 |
Lake Chain Acres: | 117774.580 |
Lake Depth: | 150 |
Waterfront Name: | Leech Lake |
Waterfront Name Other: | Leech Lake |
Waterfront Feet: | 526 |
Waterfront DNR: | 11020300 |
Foundation Size: | 4082 |
Fin SQFT Above Ground: | 5918 |
Fin SQFT Below Ground: | 3058 |
Fin SQFT Total: | 8976 |
Lot Dimensions: | 526x506x444x445 |
MLS Source: | RMLS |
Garage Stalls: | 10 |
Full Baths: | 0 |
Three Quarters Baths: | 4 |
Half Baths: | 0 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 11268 |
Tax With Assessments: | 11334 |
Tax Year: | 2017 |
Year Built: | 1990 |
Days On Market: | 468 |
Cumulative Days On Market: | 833 |
DNR Info: |
DNR Lake Search
|
Property Features
Unit Amenities: | Deck, Porch, Dock, Natural Woodwork, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Security System, In-Ground Sprinkler |
Appliances: | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Water Softener - Owned |
Basement: | Partial, Finished (Livable), Day/Lookout Windows, Egress Windows, Concrete Block |
Construction Status: | Previously Owned |
Air Conditioning: | Central |
Exterior: | Brick/Stone, Log Siding |
Fireplace Characteristic: | Living Room, Family Room, Amusement Room, Wood Burning, Gas Burning, Stone |
Road Frontage: | County, Unpaved Streets |
Fuel: | Electric, Propane |
Heating: | Forced Air, Dual Fuel/Off Peak |
Parking Characteristics: | Detached Garage, Insulated Garage, Heated Garage, Driveway - Asphalt |
Handicap Accessible: | None |
Out Buildings: | Boat House, Other |
Sewer: | Private, Tank with Drainage Field |
Zoning: | Residential-Single |
Water: | Well |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Metal |
Bath Description: | Main Floor 3/4 Bath, 3/4 Master, Two Basement Baths |
Lake Bottom: | Gravel, Hard, Sand |
Lake Chain Name: | Leech |
Waterfront Type: | Lake Front |
Waterfront Elevation: | 4-10 |
Waterfront View: | Lake |
Lot Description: | Tree Coverage - Heavy |
|
|
Rooms
Kitchen: | 13x15 (Main) |
Living Room: | 19x24 (Main) |
Dining Room: | 11x19 (Main) |
Family Room: | 35x44 (Main) |
Family Room Characteristic: | Main Level,Lower Level,2 Story/High/Vaulted Ceilings,2 or More,Great Room,Family Room,Loft |
Bedroom 1: | 15x16 (Upper) |
Bedroom 2: | 12x13 (Main) |
Bedroom 3: | 10.5x11 (Main) |
Bedroom 4: | 12x13 (Main) |
Extra Room 1: | Fifth (5th) Bedroom |
Extra Room 1: | 13x17 (Lower) |
Extra Room 2 Description: | Sixth (6th) Bedroom |
Extra Room 2: | 15x20 (Lower) |
Extra Room 3 Description: | Family Room |
Extra Room 3: | 17x43 (Upper) |
Extra Room 4 Description: | Recreation Room |
Extra Room 4: | 17x20 (Lower) |
Extra Room 5 Description: | Family Room |
Extra Room 5: | 19x21 (Lower) |
Extra Room 6 Description: | Informal Dining Room |
Extra Room 6: | 15x17 (Main) |
Financing
|